SUV/4X4

SAVERO A/T PLUS

  • All Terrain All Terrain
  • Symmetrical Symmetrical
  • All season All season
slider-0
slider-1
slider-2
slider-3
slider-0
slider-1
slider-2
slider-3
  • Rim Sizes 15-18
  • Aspect Ratio 60-82
  • Section Width 205-275
  • Speed Rating S-H
  • Traction

FOR THOSE WHO ENJOY DRIVING LIGHT TRUCKS AND SUVS ON AND OFF THE HIGHWAY, THE ALL-TERRAIN SAVERO AT DELIVERS A SMOOTH, SECURE HIGHWAY RIDE ALONG WITH STABILITY AND TRACTION FOR OFF-ROAD EXCURSIONS.

FEATURES & BENEFITS

  • 1

    Special block tread design with multiple sipes

    Extra off-road traction

  • 2

    Wide tread pattern with deep solid blocks and lugs

    Delivers superior handling and extended tread life

  • 3

    Open shoulder design with wide grooves

    Minimizes aquaplaning with enhanced wet grip performance

1
2
3
feature-SAVERO A/T PLUS

SIZE RANGE

Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
241/82R15 104 S 7.5 6.5 ~ 8.5 241 750.3 12.6 900
267/82R15 109 S 8.5 7.0 ~ 9.0 267 776.7 12.6 1030
225/75R15 102 T 6 6.0 ~ 7.5 225 723.2 10.7 850
235/75R15 105 T 6.5 6.0 ~8.0 235 731.8 11.2 925
205/70R15 96 T 6 5.0 ~ 7.0 205 672.3 10.2 710
235/70R15 103 S 7 6.0 ~ 8.0 235 713.6 10.2 875
255/70R15 113/110 S 7.5 6.5 ~ 8.0 255 739 11.2 1150/1060
265/70R15 112 T 8 7.0 ~ 9.0 265 755 11.6 1120
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
225/75R16 104 T 6 6.0 ~ 7.5 225 748.3 10.8 900
245/75R16 111 T 7 6.5 ~ 8.0 245 774 11.2 1090
265/75R16 116 T 7.5 7.0 ~ 9.0 265 804 12.2 1250
245/70R16 107 T 7 6.0 ~ 8.0 245 754 11.2 975
245/70R16 111 T 7 6.5 ~ 8.0 245 754.4 11.2 1090
255/70R16 111 T 7.5 6.5 ~ 8.5 255 764 11.2 1090
265/70R16 112 T 8 7.0 ~ 9.0 265 781.8 11.6 1120
275/70R16 114 T 8 7.0 ~ 9.0 275 792 11.6 1180
275/60R16 109 H 8 7.5 ~ 9.5 275 736.6 11.2 1030
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
225/70R17 110/107 S 6.5 6.0 ~ 7.5 225 748 10.7 1060/975
245/65R17 107 T 7 7.0 ~ 8.5 245 754 11.2 975
255/65R17 110 T 7.5 7.0 ~ 9.0 255 764 11.2 1060
265/65R17 112 T 8 7.5 ~ 9.5 265 776 11.2 1120
275/65R17 115 H 8 7.5 ~ 9.5 275 790 11.2 1215
265/60R17 108 T 8 7.5 ~ 9.5 265 749 11.2 1000
Tire
Size
LI SI ETRTO Standard
RIM
Section
Width
(mm)
Overall
Diameter
(mm)
Tread
Depth
(mm)
Max
Load
(kg)
255/60R18 112 H 7.5 7.0 ~ 9.0 255 763 11.2 1120
265/60R18 110 H 8 7.5 ~ 9.5 265 775 11.2 1060

SELECT YOUR REGION

BACK

SELECT YOUR COUNTRY