MAXMILER Pro2
- Rim Sizes 15-17
- Aspect Ratio 55-75
- Section Width 185-235
- Speed Rating R-H
- Traction
FEATURES & BENEFITS
SIZE RANGE
| Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 195/R15 | 106/104 | S | 5 1/2J | 5J;5 1/2J;6J | 195 | 690 | 9.2 | 950/900 |
| 195/70R15 | 104/102 | T | 6J | 5J;5 1/2J;6J; 6 1/2J | 195 | 655 | 9.2 | 900/850 |
| 205/70R15 | 106/104 | S | 6J | 5 1/2J;6J;6 1/2J | 205 | 669 | 9.2 | 950/900 |
| 215/65R15 | 104/102 | T | 6 1/2J | 6J;6 1/2J;7J | 215 | 9.2 | 900/850 | |
| 215/65R15 | 104/102 | T | 6 1/2J | 6J;6 1/2J;7J | 215 | 661 | 9.2 | 900/850 |
| 215/70R15 | 109/107 | S | 6 1/2J | 5 1/2J;6J;6 1/2J;7J | 215 | 683 | 9.9 | 1030/975 |
| 215/70R15 | 109/107 | S | 215 | 9.9 | ||||
| 225/70R15 | 112/110 | S | 6 1/2J | 6J;6 1/2J;7J | 225 | 697 | 9.9 | 1120/1060 |
| Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 185/75R16 | 104/102 | T | 5J | 5J;5 1/2J;6J | 185 | 684 | 9.2 | 900/850 |
| 195/60R16 | 99/97 | H | 6J | 5 1/2J;6J;6 1/2J | 195 | 640 | 8.5 | 775/730 |
| 195/65R16 | 104/102(100) | R(T) | 6J | 5 1/2J;6J;6 1/2J | 195 | 660 | 9.2 | 900/850 |
| 195/65R16 | 104/102(100) | T(T) | 195 | 9.2 | ||||
| 195/65R16 | 104/102 | T(T) | 6J | 5 1/2J;6J;6 1/2J | 195 | 660 | 9.2 | 900/850 |
| 195/75R16 | 110/108 | T | 5 1/2J | 5J;5 1/2J;6J | 195 | 698 | 9.9 | 1060/1000 |
| 205/65R16 | 107/105 | T | 6J | 5 1/2J;6J;6 1/2J | 205 | 672 | 9.9 | 975/925 |
| 205/75R16 | 113/111 | R | 5 1/2J | 5 1/2J;6J;6 1/2J | 205 | 714 | 9.9 | 1150/1090 |
| 215/60R16 | 103/101 | T | 6 1/2J | 6J;6 1/2J;7J | 215 | 664 | 9.2 | 875/825 |
| 215/65R16 | 109/107 | T | 6 1/2J | 6J;6 1/2J;7J | 215 | 686 | 9.9 | 1030/975 |
| 215/70R16 | 108/106 | T | 6 1/2J | 5 1/2J;6J;6 1/2J;7J | 215 | 708 | 9.9 | 1000/950 |
| 215/75R16 | 116/114 | R | 6J | 5 1/2J;6J;6 1/2J;7J | 215 | 728 | 9.9 | 1250/1180 |
| 215/75R16 | 116/114 | R | 215 | 9.9 | ||||
| 225/65R16 | 112/110 | T | 6 1/2J | 6J;6 1/2J;7J | 225 | 698 | 9.9 | 1120/1060 |
| 225/75R16 | 121/120 | R | 6J | 6J;6 1/2J;7J | 225 | 744 | 9.9 | 1450/1400 |
| 235/65R16 | 121/119 | R | 7J | 6 1/2J;7J;7 1/2J | 235 | 712 | 9.9 | 1450/1360 |
| Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
|---|---|---|---|---|---|---|---|---|
| 205/70R17 | 115/113 | R | 6J | 5 1/2J;6J;6 1/2J | 205 | 9.9 | 1215/1150 | |
| 205/70R17 | 115/113 | R | 6J | 5 1/2J;6J;6 1/2J | 205 | 720 | 9.9 | 1215/1150 |
| 215/60R17 | 109/107(104) | T(H) | 6 1/2J | 6J;6 1/2J;7J | 215 | 9.9 | 1030/975 | |
| 215/60R17 | 109/107(104) | T(H) | 6 1/2J | 6J;6 1/2J;7J | 215 | 690 | 9.9 | 1030/975 |
| 225/55R17 | 109/107(104) | T(H) | 7J | 6 1/2J;7J;7 1/2J | 225 | 9.9 | 1030/975 | |
| 225/55R17 | 109/107(104) | T(H) | 7J | 6 1/2J;7J;7 1/2J | 225 | 680 | 9.9 | 1030/975 |