 
        CHAMPIRO HPY (SUV)
- Sports 
- UHP 
- Asymmetrical 
- Silica Compound 
- All season 
 
                             
                             
                             
                             
                                 
                                 
                                 
                                - Rim Sizes 17-20
- Aspect Ratio 40-65
- Section Width 215-275
- Speed Rating V-Y
- Traction 300 AA A
Champiro HPY is a proven ultra high performance summer tire that provides excellent control, turn-in and grip in the curves. With an asymmetric tread design, it also has great straight-line stability and a silica tread compound that performs in both wet and dry conditions. Champiro HPY is a great choice to step up the capability of any high performance sports car, sedan or SUV.
FEATURES & BENEFITS
- 
                                            1Asymmetric pattern designOUTSIDE: compact wide shoulder tread for optimum road contact and excellent cornering stability 
 INSIDE: Open transverse grooves combined with 2 straight wide grooves for optimum water dispersion and prevention of aquaplanning
- 
                                            24 wide longitudinal groovesExcellent resistance to aquaplanning 
- 
                                            3Solid centre ribExcellent handling, traction and cornering performances 
 
                                SIZE RANGE
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| 225/65R17 | 102 | V | 6.5 | 6.0 ~ 8.0 | 225 | 724 | 7.8 | 850 | 
| 235/65R17 | 108 | V | 7 | 6.5 ~ 8.5 | 235 | 738 | 7.8 | 1000 | 
| 245/65R17 | 111 | V | 7 | 7.0 ~ 8.5 | 245 | 750 | 7.8 | 1090 | 
| 215/60R17 | 100 | V | 6.5 | 6.0 ~ 7.5 | 215 | 690 | 7.8 | 800 | 
| 235/55R17 | 103 | W | 7.5 | 6.5 ~ 8.5 | 235 | 690 | 7.8 | 875 | 
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| 235/60R18 | 107 | V | 7 | 6.5 ~ 8.5 | 235 | 739 | 7.8 | 975 | 
| 235/55R18 | 104 | W | 7.5 | 6.5 ~ 8.5 | 235 | 715 | 7.8 | 900 | 
| 255/55R18 | 109 | Y | 8 | 7.0 ~ 9.0 | 255 | 737 | 7.8 | 1030 | 
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| 235/55R19 | 105 | W | 7.5 | 6.5 ~ 8.5 | 235 | 741 | 7.8 | 925 | 
| 255/50R19 | 107 | Y | 8 | 7.0 ~ 9.0 | 255 | 739 | 7.8 | 975 | 
| 275/45R19 | 108 | Y | 9 | 8.5 ~ 10.5 | 275 | 731 | 7.8 | 1000 | 
| Tire Size | LI | SI | ETRTO | Standard RIM | Section Width (mm) | Overall Diameter (mm) | Tread Depth (mm) | Max Load (kg) | 
|---|---|---|---|---|---|---|---|---|
| 275/55R20 | 117 | V | 8.5 | 7.5 ~ 9.5 | 275 | 810 | 7.8 | 1285 | 
| 265/50R20 | 111 | W | 8.5 | 7.5 ~ 9.5 | 265 | 774 | 7.8 | 1090 | 
| 255/45R20 | 101 | Y | 8.5 | 8.0 ~ 9.5 | 255 | 738 | 7.8 | 825 | 
| 275/40R20 | 106 | Y | 9.5 | 9.0 ~ 11.0 | 275 | 728 | 7.8 | 950 | 
 
                                   
                                   
                                  