SUV/4X4
ADVENTURO AT3
- Rim Sizes 15-20
- Aspect Ratio 50-85
- Section Width 205-285
- Speed Rating R-H
- Traction 520 B
AN ALL-TERRAIN TIRE DESIGNED FOR LIGHT TRUCK AND SUV DRIVERS WANTING AGGRESSIVE LOOKS WITH RELIABLE ON-ROAD DRIVING. THE ADVENTURO AT3 PROVIDES EXCELLENT HANDLING AND WET GRIP, WITH A COMFORTABLE ON-ROAD RIDE, AND SUPERB OFF-ROAD CAPABILITY.
FEATURES & BENEFITS
-
1
Enhanced tread compound
Provides excellent wet and dry grip, longer tread life, and cut/chip resistance
-
2
Interlocked tread blocks and S-shaped central rib
Delivers excellent handling stability and improved grip on soft or loose surfaces
-
3
3D grooves with chamfered edges
Results in self-cleaning tread design for consistent off-road performance while reducing stone holding/drilling
-
4
Five-Pitch pattern technology
Helps reduce road noise for a quieter, more comfortable ride
-
5
Rim protector
Protects wheel from curb damage
1
2
3
4
5
SIZE RANGE
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
267/76R15 | 109 | S | 8.5 | 7.0 ~ 9.0 | 267 | 775 | 12.6 | 1030 |
235/75R15 | 105 | S | 6.5 | 6.0 ~ 8.0 | 235 | 733 | 10.7 | 920 |
235/75R15 | 105 | S | 6 1/2J | 6J;6 1/2J;7J;7 1/2J;8J | 235 | 733 | 10.6 | 920 |
205/70R15 | 96 | T | 6J | 5J;5 1/2J;6 1/2J;7J | 205 | 669 | 10.6 | 710 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
215/85R16 | 115/112 | S | 6J | 5 1/2J;6 1/2J;7J | 215 | 772 | 12.6 | 1215/1120 |
215/85R16 | 115/112 | S | 6.0 | 5.5 ~ 7.0 | 215 | 772 | 12.6 | 1215/1120 |
235/85R16 | 120/116 | S | 6.5 | 6.0 ~ 7.5 | 235 | 806 | 12.6 | 1380/1260 |
235/85R16 | 120/116 | S | 6 1/2J | 6J;7J;7 1/2J | 235 | 806 | 12.6 | 1380/1260 |
225/75R16 | 115/112 | S | 6J | 6 1/2J;7J | 225 | 744 | 12.6 | 1215/1120 |
245/75R16 | 120/116 | S | 7J | 6 1/2J;7 1/2J;8J | 245 | 774 | 12.6 | 1380/1260 |
245/75R16 | 109 | T | 7J | 6J;6 1/2J;7 1/2J;8J | 245 | 774 | 10.6 | 1030 |
245/75R16 | 120/116 | S | 7.0 | 6.5 ~ 8.0 | 245 | 774 | 12.6 | 1380/1260 |
245/75R16 | 109 | T | 7.0 | 6.5 ~ 8.0 | 245 | 774 | 10.7 | 1030 |
265/75R16 | 123/120 | S | 7.5 | 7.0 ~ 8.0 | 265 | 804 | 12.6 | 1550/1400 |
265/75R16 | 112/109 | S | 7 1/2J | 7J;8J | 265 | 804 | 12.6 | 1120/1030 |
265/75R16 | 123/120 | S | 7 1/2J | 7J;8J | 265 | 804 | 12.6 | 1550/1400 |
285/75R16 | 126/123 | R | 8J | 7 1/2J;8 1/2J;9J | 285 | 834 | 12.6 | 1700/1550 |
285/75R16 | 126/123 | R | 8.0 | 7.5 ~ 9.0 | 285 | 834 | 12.6 | 1700/1550 |
235/70R16 | 104 | T | 7.0 | 6.0 ~ 8.0 | 235 | 736 | 10.7 | 900 |
235/70R16 | 104 | T | 7J | 6J;6 1/2J;7 1/2J;8J | 235 | 736 | 10.6 | 900 |
245/70R16 | 111 | T | 7J | 6 1/2J;7 1/2J;8J | 245 | 750 | 10.6 | 1090 |
255/70R16 | 111 | T | 7 1/2J | 6 1/2J;7J;8J;8 1/2J | 255 | 764 | 10.6 | 1090 |
265/70R16 | 111 | T | 8J | 7J;7 1/2J;8 1/2J;9J | 265 | 778 | 10.6 | 1090 |
265/70R16 | 111 | T | 8.0 | 7.0 ~ 9.0 | 265 | 778 | 10.7 | 1090 |
205/R16 | 110/108 | S | 6J | 5 1/2J;6 1/2J | 205 | 736 | 12.6 | 1060/1000 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
235/80R17 | 120/117 | S | 6 1/2J | 6J;7J;7 1/2J | 235 | 808 | 12.6 | 1400/1285 |
235/80R17 | 120/117 | S | 6.5 | 6.0 ~ 7.5 | 235 | 808 | 12.6 | 1400/1285 |
235/75R17 | 108 | S | 6.5 | 6.0 ~ 8.0 | 235 | 784 | 10.7 | 1000 |
245/75R17 | 121/118 | S | 7.0 | 6.5 ~ 7.5 | 245 | 800 | 12.6 | 1450/1320 |
245/75R17 | 121/118 | S | 7J | 6 1/2J;7 1/2J | 245 | 800 | 12.6 | 1450/1320 |
245/70R17 | 119/116 | S | 7J | 6 1/2J;7 1/2J;8J | 245 | 776 | 12.6 | 1360/1250 |
245/70R17 | 119/116 | S | 7.0 | 6.5 ~ 8.0 | 245 | 776 | 12.6 | 1360/1250 |
245/70R17 | 108 | T | 7 | 6.5 ~ 8.0 | 245 | 776 | 10.7 | 1000 |
265/70R17 | 113 | T | 8.0 | 7.0 ~ 9.0 | 265 | 804 | 10.7 | 1150 |
265/70R17 | 121/118 | S | 8.0 | 7.0 ~ 8.5 | 265 | 804 | 12.6 | 1450/1320 |
265/70R17 | 121/118 | S | 8J | 7J;7 1/2J;8 1/2J | 265 | 804 | 12.6 | 1450/1320 |
265/70R17 | 113 | T | 8J | 7J;7 1/2J;8 1/2J;9J | 265 | 804 | 10.6 | 1150 |
275/70R17 | 114/110 | R | 8J | 7J;7 1/2J;8 1/2J | 275 | 818 | 12.6 | 1180/1060 |
285/70R17 | 121/118 | S | 8 1/2J | 7 1/2J;8J;9J | 285 | 832 | 12.6 | 1450/1320 |
285/70R17 | 121/118 | S | 8.5 | 7.5 ~ 9.0 | 285 | 832 | 12.6 | 1450/1320 |
285/70R17 | 117 | T | 8.5 | 7.5 ~ 9.5 | 285 | 832 | 10.7 | 1285 |
245/65R17 | 105 | T | 7.0 | 7.0 ~ 8.5 | 245 | 750 | 10.7 | 925 |
245/65R17 | 105 | T | 7J | 7 1/2J;8J;8 1/2J | 245 | 750 | 10.6 | 925 |
265/65R17 | 110 | T | 8J | 7 1/2J;8 1/2J;9J;9 1/2J | 265 | 776 | 10.6 | 1060 |
265/65R17 | 110 | T | 8 | 7.5 ~ 9.5 | 265 | 776 | 10.7 | 1060 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
265/70R18 | 114 | S | 8.0 | 7.0 ~ 9.0 | 265 | 829 | 10.7 | 1180 |
265/70R18 | 124/121 | S | 8J | 7J;7 1/2J;8 1/2J;9J | 265 | 829 | 12.6 | 1600/1450 |
275/70R18 | 125/122 | S | 8.0 | 7.0 ~ 8.5 | 275 | 843 | 12.6 | 1650/1500 |
275/70R18 | 125/122 | S | 8J | 7J;7 1/2J;8 1/2J | 275 | 843 | 12.6 | 1650/1500 |
265/65R18 | 112 | S | 8J | 7 1/2J;8 1/2J;9J;9 1/2J | 265 | 801 | 10.6 | 1120 |
265/65R18 | 112 | S | 8.0 | 7.5 ~ 9.5 | 265 | 801 | 10.7 | 1120 |
275/65R18 | 114 | T | 8.0 | 7.5 ~ 9.5 | 275 | 815 | 10.7 | 1180 |
275/65R18 | 123/120 | S | 8.0 | 7.5 ~ 9.0 | 275 | 815 | 12.6 | 1550/1400 |
275/65R18 | 114 | T | 8J | 7 1/2J;8 1/2J;9J;9 1/2J | 275 | 815 | 10.6 | 1180 |
275/65R18 | 123/120 | S | 8J | 7 1/2J;8 1/2J;9J | 275 | 815 | 12.6 | 1550/1400 |
285/65R18 | 125/122 | S | 8 1/2J | 8J;9J;9 1/2J;10J | 285 | 827 | 12.6 | 1650/1500 |
285/65R18 | 125/122 | S | 8.5 | 8.0 ~ 10.0 | 285 | 827 | 12.6 | 1650/1500 |
265/60R18 | 109 | T | 8.0 | 7.5 ~ 9.5 | 265 | 775 | 10.7 | 1030 |
265/60R18 | 109 | T | 8J | 7 1/2J;8 1/2J;9J;9 1/2J | 265 | 775 | 10.6 | 1030 |
Tire Size |
LI | SI | ETRTO | Standard RIM |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
Max Load (kg) |
---|---|---|---|---|---|---|---|---|
265/60R20 | 121/118 | S | 8J | 7 1/2J;8 1/2J;9J;9 1/2J | 265 | 826 | 12.6 | 1450/1320 |
275/55R20 | 111 | H | 8.5 | 7.5 ~ 9.5 | 275 | 810 | 10.7 | 1090 |
275/55R20 | 111 | H | 8 1/2J | 7 1/2J;8J;9J;9 1/2J | 275 | 810 | 10.6 | 1090 |
265/50R20 | 111 | T | 8 1/2J | 7 1/2J;8J;9J;9 1/2J | 265 | 774 | 10.6 | 1090 |
265/50R20 | 106 | T | 8 1/2J | 7 1/2J;8J;8 1/2J;9J;9 1/2J | 265 | 774 | 10.6 | 950 |